Okaloosa-Walton Continuum of Care
Agencies to contact for One Way Home assessments for people who are literally homeless or imminently at risk of homelessness.
Click here for a PDF of this list.
| Agency Info | Hours and other outreach services | Shelter Info |
| Catholic Charities of NWFL 11 First St SE, Fort Walton Beach, FL 32548 (850) 244-2825 | Fort Walton food pantry Mon-Thurs. from 9-12 and bagged lunch from 12:30-4. Hot lunch Wednesday at 1:00 & Friday at 12. Food stamp assistance Fridays 9-12, walk ins welcome. Matthew’s Nursery pantry for pregnant women: diapers, wipes, & baby items. Rental and Utility assistance- we screen for potential assistance, main line (850) 244-2825. Immigration & Adoption Services available by appointment. | N/A |
| One Hopeful Place 1564 N. Beal Extension, Fort Walton Beach, FL 32547 (850) 586-7879 | Call for appointments and availability. Day Program and Park and Sleep at OHP, must check in and fill out form. Taking it to the Streets ministries services every Saturday night. Those that attend church can stay in Comfort Place (cold night building) for the evening. Goodwill vouchers for clothing. | Adult Men & Women |
| Opportunity Place, Inc. 305 Lovejoy Rd NW, Fort Walton Beach, FL 32548 (850) 659-3190 | Anyone needing assistance should call 850-659-3190 ext. 1 for eligibility screening. | Women & Families |
| Freedom House Multiple locations in Okaloosa 425-903-0210 850-420-8208 | Call for appointments or availability. Temporary shelter for women and children, boys must be under age 10. Shelter application at FreedomLifeCompass.org | Women & Children |
| Salvation Army 425 Mary Esther Cut Off NW, Fort Walton Beach, FL 32548 (850) 243-4531 | Call for availability and appointments. Monday–Friday: 9:00 AM–4:00 PM, Church Services: Pancake and Praise: 10:00 AM Sundays, Disaster Relief, Family Services, Holiday Giving, Soup Kitchen/Pantry, Senior Services. | N/A |
| Sharing & Caring, Inc. Niceville 104 Bullock Blvd, Niceville, FL 32578 (850) 678-8459 | Call for availability and appointments. Food assistance as well as support for rent, utilities, prescriptions, school supplies when funding is available. | N/A |
| Crestview Area Shelter for Homeless (CASH) 120 Duggan Ave, Crestview, FL 32536 (850) 398-5670 | Call for appointment Mondays, Wednesdays, and Fridays. Walk-in street outreach services M-W-F include showers & sack lunches and sacks of cookable food. We also help clients get set up with Crestview Clinic & Rx assistance. Clothes closet & personal hygiene items. | Women, Men, & Children |
| Matrix Community Outreach Center 37 N 9th St, Defuniak Springs, FL 32433 (850) 892-1090 | Clients needing assistance will need to call our Automated Service Line at 850-892-1090 and wait for a callback for an appointment. No walk-ins. Our Little Pantry is stocked every evening M-F (when supplies are available) and drive-Thru food distributions are every Thursday; the distribution is normally between 1-2pm. | N/A |
| Caring & Sharing of South Walton 112 Lynn Dr, Santa Rosa Beach, FL 32459 (850) 267-2866 | Appointments need to be scheduled with our case manager at 850-267-2866, x204. Our food pantry, clothing vouchers, financial assistance, and walk-in assistance hours are MWF 9 am – 2 p.m. (and we stock our little free food pantry in the parking lot each weekday afternoon at 4:30 pm). | N/A |
Published by Homelessness & Housing Alliance of Okaloosa & Walton Counties, April 2026, 850-409-3070
